8909 Zircon Drive SW
Scroll

Description
A charming retreat, offering a combination of Northwest Contemporary and Mid Century Modern with some traditional touches throughout. This home is a perfect opportunity to create the home of your dreams. Nestled within the neighborhood of Oakbrook, without the HOA dues! Enjoy summer evenings in the sun room, make meals into memories in the formal dining room and get lost in a good book, curled up by one of 2 fireplaces here. The backyard is a dream. Fall in love with nature all over again on the handmade covered swing. Sipping lemonade on the back deck with friends or hosting a neighborhood barbecue, you’ll never want to leave home.
View full listing detailsListing Details
Price: | $499,000 |
---|---|
Address: | 8909 Zircon Drive SW |
City: | Lakewood |
State: | Washington |
Zip Code: | 98498 |
Subdivision: | Oakbrook |
MLS: | 1968579 |
Year Built: | 1971 |
Square Feet: | 1,789 |
Acres: | 0.321 |
Lot Square Feet: | 0.321 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Half Bathrooms: | 2 |
appliances: | Dishwasher, Dryer, Refrigerator, Stove/Range, Washer |
---|---|
appliancesIncluded: | Dishwasher, Dryer, Refrigerator, Stove/Range, Washer |
architecturalStyle: | Traditional |
attachedGarageYN: | yes |
basement: | None |
bathrooms: | 1.5 |
bathsThreeQuarterMain: | 2 |
bedroomsPossible: | 3 |
buildingAreaTotal: | 1789 |
buildingAreaUnits: | Square Feet |
buildingInformation: | Built On Lot |
buildingName: | Oakbrook |
buyerFinancing: | Conventional |
buyerOfficeName: | Windermere Real Estate/East |
calculatedSquareFootage: | 1789 |
communityFeatures: | Club House, Golf |
country: | US |
coveredSpaces: | 2 |
elementarySchool: | Oakbrook Elem |
elevationUnits: | Feet |
entryLocation: | Main |
exteriorFeatures: | Wood, Wood Products |
fireplaceFeatures: | Gas, Wood Burning |
fireplacesMain: | 2 |
fireplacesTotal: | 2 |
firstRightOfRefusal: | no |
flooring: | Laminate, Vinyl |
foundationDetails: | Poured Concrete |
furnished: | Unfurnished |
heatingCoolingType: | Forced Air, Heat Pump |
highSchool: | Lakes High |
highSchoolDistrict: | Clover Park |
inclusions: | Dishwasher, Dryer, Refrigerator, StoveRange, Washer |
interiorFeatures: | Forced Air, Heat Pump, Laminate Hardwood, Bath Off Primary, Double Pane/Storm Window, Dining Room, Solarium/Atrium, Water Heater |
levels: | One |
livingArea: | 1789 |
livingAreaUnits: | Square Feet |
lotFeatures: | Paved |
lotSizeSquareFeet: | 13983 |
lotSizeUnits: | Square Feet |
mainLevelBedrooms: | 3 |
middleOrJuniorSchool: | Hudtloff Mid |
mlsAreaMajor: | 36 - Lakewood |
mlsLotSizeSource: | Realist |
mlsSquareFootageSource: | Realist |
mlsStatus: | Sold |
offers: | Seller will review offers on Offer Review Date (may review/accept sooner) |
parkingFeatures: | Driveway, Attached Garage, Off Street |
parkingTotal: | 2 |
possession: | Closing |
powerCompany: | Tacoma Power |
powerProductionType: | Electric, Natural Gas |
preliminaryTitleOrdered: | yes |
propertyCondition: | Good |
roof: | Composition |
saleType: | MLS |
sellerDisclosure: | Provided |
seniorExemption: | no |
sewer: | Sewer Connected |
sewerCompany: | Pierce County Sewer |
showMapLink: | yes |
siteFeatures: | Deck, Fenced-Fully, Gas Available, Outbuildings |
specialListingConditions: | None |
structureType: | House |
styleCode: | 10 - 1 Story |
taxAnnualAmount: | 5009 |
taxYear: | 2022 |
topography: | Level |
utilities: | Natural Gas Available, Sewer Connected, Electricity Available, Natural Gas Connected |
vegetation: | Wooded |
view: | Territorial |
waterCompany: | Lakewood Water |
waterHeaterLocation: | Laundry Room |
waterHeaterType: | Gas |
waterSource: | Public |
waterfrontYN: | no |
zoningJurisdiction: | City |
Photos
Please sign up for a Listing Manager account below to inquire about this listing