8817 112th Street SW
Scroll

Description
Home is where memories are made and this place is waiting for you to come and make them. With 5 bedrooms there is plenty of room for crafting, working from home and much more. Inside the kitchen, there’s a cute little nook with a garden window that is perfect for visiting at the dining table. The upper and lower bedrooms are separated by the main level to give everyone privacy and restful sleep. The two parcels combined give you almost an acre of privacy, it’s a nearly hidden oasis in the middle of Lakewood. Plenty of deck space with seating for entertaining and the back patio is wired for a hot tub. The giant shop has two bays for parking, a security system and electricity so you can work on projects year-round.
View full listing detailsListing Details
Price: | $549,950 |
---|---|
Address: | 8817 112th Street SW |
City: | Lakewood |
State: | Washington |
Zip Code: | 98498 |
Subdivision: | Lake City |
MLS: | 1811931 |
Year Built: | 1975 |
Square Feet: | 2,856 |
Acres: | 0.730 |
Lot Square Feet: | 0.730 acres |
Bedrooms: | 5 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
appliances: | Dishwasher, Disposal, Range/Oven |
---|---|
appliancesIncluded: | Dishwasher, Garbage Disposal, Range/Oven |
attachedGarageYN: | no |
basement: | Daylight, Finished |
bathrooms: | 3.5 |
bathsFullLower: | 1 |
bathsFullUpper: | 2 |
bathsHalfMain: | 1 |
bedroomsLower: | 2 |
bedroomsPossible: | 5 |
bedroomsUpper: | 3 |
buildingAreaTotal: | 2856 |
buildingAreaUnits: | Square Feet |
buildingInformation: | Built On Lot |
busLineNearby: | yes |
busRouteNumber: | 214 |
buyerFinancing: | Conventional |
buyerOfficeName: | Windermere Abode |
calculatedSquareFootage: | 2856 |
country: | US |
coveredSpaces: | 2 |
effectiveYearBuiltSource: | Public Records |
elementarySchool: | Idlewild Elem |
elevationUnits: | Feet |
entryLocation: | Main |
exteriorFeatures: | Metal/Vinyl, Wood, Wood Products |
fireplacesMain: | 1 |
fireplacesTotal: | 1 |
firstRightOfRefusal: | no |
flooring: | Ceramic Tile, Hardwood, Laminate, Carpet |
foundationDetails: | Slab |
furnished: | Unfurnished |
heatingCoolingType: | Forced Air |
highSchool: | Lakes High |
highSchoolDistrict: | Clover Park |
inclusions: | Dishwasher, GarbageDisposal, RangeOven |
interiorFeatures: | Ceramic Tile, Hardwood, Wall to Wall Carpet, Laminate, Wired for Generator, Ceiling Fan(s), Dining Room, Security System |
levels: | Two |
livingArea: | 2856 |
livingAreaUnits: | Square Feet |
lotFeatures: | Dead End Street, Dirt Road, Secluded |
lotSizeSquareFeet: | 31800 |
lotSizeUnits: | Square Feet |
middleOrJuniorSchool: | Hudtloff Mid |
mlsAreaMajor: | 38 - Lakewood |
mlsLotSizeSource: | PCR |
mlsSquareFootageSource: | PCR |
mlsStatus: | Sold |
offers: | Seller intends to review offers upon receipt |
parkingFeatures: | RV Parking, Driveway, Detached Garage |
parkingTotal: | 2 |
parkingType: | Driveway Parking,Garage-Detached |
possession: | Negotiable |
powerCompany: | Puget Sound Energy |
powerProductionType: | Electric |
preliminaryTitleOrdered: | yes |
propertyCondition: | Good |
roof: | Flat |
saleType: | MLS |
sellerDisclosure: | Provided |
seniorExemption: | no |
sewer: | Sewer Connected |
sewerCompany: | Pierce County Sewer |
showMapLink: | yes |
siteFeatures: | Cable TV, Deck, Fenced-Fully, Gated Entry, Irrigation, Outbuildings, Patio, RV Parking, Shop, Sprinkler System |
specialListingConditions: | None |
structureType: | House |
styleCode: | 18 - 2 Stories w/Bsmnt |
taxAnnualAmount: | 6371 |
taxYear: | 2021 |
utilities: | Cable Connected, Sewer Connected, Electricity Available |
vegetation: | Garden Space |
waterCompany: | Lakewood Water |
waterHeaterLocation: | Basement Storage |
waterHeaterType: | 50 galon |
waterSource: | Public |
waterfrontYN: | no |
yearBuiltEffective: | 1986 |
zoningDescription: | R3 |
zoningJurisdiction: | City |
Photos
Please sign up for a Listing Manager account below to inquire about this listing