8711 92nd Street NW

Welcome to Enchanted Acres! This 3-bed 2.5 bath 5-acre haven blends modern convenience with a traditional vibe. Bask in natural light as you explore the open living area, adorned with a cozy fireplace, custom built-ins & scenic views. You’ll appreciate the keen attention to detail & elevated finishing touches that create a space you’ll never want to leave. The well-appointed kitchen, complete with a walk-in pantry & spacious bedrooms ensure comfort & functionality at every turn. Featuring an impressive detached garage with room for 5 cars (& more) you’ll finally be able to tinker in style.This meticulously maintained property will make you feel right at home, surrounded by the peace & tranquility that Gig Harbor has always been known for.
View full listing detailsPrice: | $1,200,000 |
---|---|
Address: | 8711 92nd Street NW |
City: | Gig Harbor |
State: | Washington |
Zip Code: | 98332 |
Subdivision: | Henderson Bay |
MLS: | 2128218 |
Year Built: | 1973 |
Square Feet: | 2,737 |
Acres: | 5.050 |
Lot Square Feet: | 5.050 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
allowedUseCaseGroups: | IDX |
---|---|
appliances: | Dishwasher, Dryer, Microwave, Refrigerator, Stove/Range, Washer |
appliancesIncluded: | Dishwasher, Dryer, Microwave, Refrigerator, Stove/Range, Washer |
architecturalStyle: | Traditional |
attachedGarageYN: | yes |
basement: | Daylight, Finished |
bathrooms: | 2.5 |
bathsFullLower: | 1 |
bathsFullMain: | 1 |
bathsHalfMain: | 1 |
bedroomsLower: | 2 |
bedroomsPossible: | 3 |
buildingAreaTotal: | 2737 |
buildingAreaUnits: | Square Feet |
buildingInformation: | Built On Lot |
cableConnected: | Direct |
calculatedSquareFootage: | 2737 |
cooling: | None |
country: | US |
coveredSpaces: | 7 |
effectiveYearBuiltSource: | Public Records |
elementarySchool: | Voyager Elem |
elevationUnits: | Feet |
entryLocation: | Main |
exteriorFeatures: | Cement Planked, Wood |
fireplaceFeatures: | Gas |
fireplacesLower: | 1 |
fireplacesMain: | 1 |
fireplacesTotal: | 2 |
firstRightOfRefusal: | no |
flooring: | Ceramic Tile, Hardwood, Vinyl, Carpet |
foundationDetails: | Poured Concrete |
garageSpaces: | 7 |
heating: | Forced Air |
highSchool: | Gig Harbor High |
highSchoolDistrict: | Peninsula |
inclusions: | Dishwasher, Dryer, Microwave, Refrigerator, StoveRange, Washer |
interiorFeatures: | Ceramic Tile, Hardwood, Wall to Wall Carpet, Wired for Generator, Bath Off Primary, Double Pane/Storm Window, Sprinkler System, Dining Room, French Doors, Skylight(s), Walk-In Pantry, Walk-In Closet(s), Fireplace, Water Heater |
internetConnected: | Centurytel |
levels: | One |
livingArea: | 2737 |
livingAreaUnits: | Square Feet |
lotFeatures: | Dead End Street, Secluded |
lotSizeSquareFeet: | 219966 |
lotSizeUnits: | Square Feet |
mainLevelBedrooms: | 1 |
middleOrJuniorSchool: | Kopachuck Mid |
mlsAreaMajor: | 3 - Rosedale |
mlsLotSizeSource: | Realist |
mlsSquareFootageSource: | Realist |
mlsStatus: | Pending |
numberOfBathtubs: | 2 |
numberOfShowers: | 2 |
offers: | Seller intends to review offers upon receipt |
otherDuesOrFeesYN: | no |
parkingFeatures: | RV Parking, Driveway, Attached Garage, Detached Garage, Off Street |
parkingTotal: | 7 |
possession: | Closing |
powerCompany: | Peninsula Light |
powerProductionType: | Natural Gas |
preliminaryTitleOrdered: | yes |
propertyCondition: | Very Good |
roof: | Composition |
saleType: | MLS |
sellerDisclosure: | Provided |
seniorExemption: | no |
sewer: | Septic Tank |
sewerCompany: | Septic |
shortTermRentalYN: | no |
showMapLink: | yes |
siteFeatures: | Deck, Fenced-Partially, Gas Available, Outbuildings, Patio, RV Parking, Shop, Sprinkler System |
specialListingConditions: | None |
structureType: | House |
styleCode: | 16 - 1 Story w/Bsmnt. |
taxAnnualAmount: | 8931 |
taxYear: | 2023 |
titleCompany: | Aegis Land Title |
topography: | Level,PartialSlope |
vegetation: | Fruit Trees, Garden Space, Wooded |
view: | Territorial |
waterCompany: | Individual Well |
waterHeaterLocation: | Garage |
waterHeaterType: | Gas |
waterSource: | Individual Well |
waterfrontYN: | no |
yearBuiltEffective: | 2003 |
zoningJurisdiction: | County |
Please sign up for a Listing Manager account below to inquire about this listing