7710 Swanson Drive NW
Scroll

Description
Nestled in the heart of Gig Harbor, just minutes from the some of the city’s best shopping, restaurants and more, you’ll find this adorable rambler. 3 big bedrooms, a newer roof, a brand new furnace and an updated kitchen are just a few of the highlights. This one-owner home has been lovingly maintained and offers plenty of space for new memories to be made. Imagine a backyard barbecue with the neighbors or a game of flag football in the front yard. Working from home? There’s plenty of space for a home office, here. This home has everything you’re looking for, including a brand new elementary school just down the street! Welcome home to “The Maritime City”. You’ll love it here.
View full listing detailsListing Details
Price: | $499,950 |
---|---|
Address: | 7710 Swanson Drive NW |
City: | Gig Harbor |
State: | Washington |
Zip Code: | 98335 |
Subdivision: | Artondale |
MLS: | 1873085 |
Year Built: | 1982 |
Square Feet: | 1,308 |
Acres: | 0.287 |
Lot Square Feet: | 0.287 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
appliances: | Dishwasher, Microwave, Refrigerator, Stove/Range |
---|---|
appliancesIncluded: | Dishwasher, Microwave, Refrigerator, Stove/Range |
architecturalStyle: | Traditional |
attachedGarageYN: | yes |
basement: | None |
bathrooms: | 1.75 |
bathsFullMain: | 1 |
bathsThreeQuarterMain: | 1 |
bedroomsPossible: | 3 |
buildingAreaTotal: | 1308 |
buildingAreaUnits: | Square Feet |
buildingInformation: | Built On Lot |
buildingName: | Swanson Addition |
buyerFinancing: | Conventional |
buyerOfficeName: | Coldwell Banker Bain |
calculatedSquareFootage: | 1308 |
country: | US |
coveredSpaces: | 2 |
elementarySchool: | Artondale Elem |
elevationUnits: | Feet |
entryLocation: | Main |
exteriorFeatures: | Cement Planked |
fireplacesMain: | 1 |
fireplacesTotal: | 1 |
firstRightOfRefusal: | no |
flooring: | Laminate, Vinyl, Carpet |
foundationDetails: | Poured Concrete |
furnished: | Unfurnished |
heatingCoolingType: | Forced Air |
highSchool: | Gig Harbor High |
highSchoolDistrict: | Peninsula |
inclusions: | Dishwasher, Microwave, Refrigerator, StoveRange |
interiorFeatures: | Forced Air, Laminate, Wall to Wall Carpet, Double Pane/Storm Window, Skylight(s), Water Heater |
levels: | One |
livingArea: | 1308 |
livingAreaUnits: | Square Feet |
lotFeatures: | Paved |
lotNumber: | 39 |
lotSizeSquareFeet: | 12502 |
lotSizeUnits: | Square Feet |
mainLevelBedrooms: | 3 |
middleOrJuniorSchool: | Kopachuck Mid |
mlsAreaMajor: | 7 - Artondale |
mlsLotSizeSource: | Public Records |
mlsSquareFootageSource: | Public Records |
mlsStatus: | Sold |
offers: | Seller intends to review offers upon receipt |
parkingFeatures: | RV Parking, Driveway, Attached Garage, Off Street |
parkingTotal: | 2 |
possession: | Closing |
powerCompany: | Peninsula Light |
powerProductionType: | Natural Gas |
preliminaryTitleOrdered: | yes |
propertyCondition: | Good |
roof: | Composition |
saleType: | MLS |
sellerDisclosure: | Provided |
seniorExemption: | yes |
sewer: | Septic Tank |
sewerCompany: | Septic |
showMapLink: | yes |
siteFeatures: | Cable TV, Fenced-Partially, Gas Available, High Speed Internet, Outbuildings, RV Parking |
specialListingConditions: | None |
structureType: | House |
styleCode: | 10 - 1 Story |
taxAnnualAmount: | 1264 |
taxYear: | 2021 |
topography: | PartialSlope,Terraces |
utilities: | Cable Connected, High Speed Internet, Natural Gas Available, Septic System, Natural Gas Connected |
vegetation: | Wooded |
view: | Territorial |
waterCompany: | Washington Water |
waterHeaterLocation: | Hall Closet |
waterHeaterType: | Gas |
waterSource: | Public |
waterfrontYN: | no |
zoningDescription: | R-10 |
zoningJurisdiction: | County |
Photos
Please sign up for a Listing Manager account below to inquire about this listing