687 NE Conifer Drive
Scroll

Description
Fall in love with the opportunity! This cozy 4 bedroom home is more than meets the eye. Featuring a large, welcoming living room that flows effortlessly into the dining area and kitchen, you’ll entertain with ease. You’ll love the extra counter space, perfect for preparing even the grandest feast. Upstairs you’ll find 3 comfortable bedrooms, including the primary. On the lower level, a 4th bedroom and bonus room awaits. The backyard is a fantastic backdrop for a Summer BBQ or simply relaxing in the sun. Featuring a newer roof and exterior paint, you’ll enjoy peace of mind for years to come. Located conveniently between East and West Bremerton, you’ve found the best of both worlds. Welcome home!
View full listing detailsListing Details
Price: | $389,950 |
---|---|
Address: | 687 NE Conifer Drive |
City: | Bremerton |
State: | Washington |
Zip Code: | 98311 |
Subdivision: | Bremerton |
MLS: | 2063021 |
Year Built: | 1976 |
Square Feet: | 1,677 |
Acres: | 0.240 |
Lot Square Feet: | 0.240 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
allowedUseCaseGroups: | IDX |
---|---|
appliances: | Dishwasher, Microwave, Refrigerator, Stove/Range |
appliancesIncluded: | Dishwasher, Microwave, Refrigerator, Stove/Range |
architecturalStyle: | Traditional |
associationFee: | 101 |
associationFeeFrequency: | Annually |
attachedGarageYN: | yes |
basement: | None |
bathrooms: | 1.75 |
bathsFullUpper: | 1 |
bathsThreeQuarterLower: | 1 |
bedroomsLower: | 1 |
bedroomsPossible: | 4 |
bedroomsUpper: | 3 |
buildingAreaTotal: | 1677 |
buildingAreaUnits: | Square Feet |
buildingInformation: | Built On Lot |
busLineNearby: | yes |
busRouteNumber: | 217 |
cableConnected: | Xfinity |
calculatedSquareFootage: | 1677 |
communityFeatures: | CCRs |
cooling: | None |
country: | US |
coveredSpaces: | 2 |
elementarySchool: | Cottonwood Elem |
elevationUnits: | Feet |
entryLocation: | Main |
exteriorFeatures: | Wood, Wood Products |
fireplaceFeatures: | Wood Burning |
fireplacesMain: | 1 |
fireplacesTotal: | 1 |
firstRightOfRefusal: | no |
flooring: | Engineered Hardwood, Vinyl, Carpet |
foundationDetails: | Poured Concrete |
furnished: | Unfurnished |
garageSpaces: | 2 |
heating: | Forced Air |
highSchool: | Olympic High |
highSchoolDistrict: | Central Kitsap #401 |
inclusions: | Dishwasher, Microwave, Refrigerator, StoveRange |
interiorFeatures: | Wall to Wall Carpet, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, Walk-In Pantry, Water Heater |
internetConnected: | Xfinity |
levels: | Three Or More |
livingArea: | 1677 |
livingAreaUnits: | Square Feet |
lotFeatures: | Paved |
lotSizeSquareFeet: | 10454 |
lotSizeUnits: | Square Feet |
middleOrJuniorSchool: | Fairview Middle |
mlsAreaMajor: | 149 - East Bremerton |
mlsLotSizeSource: | Realist |
mlsSquareFootageSource: | Realist |
mlsStatus: | Pending |
numberOfBathtubs: | 1 |
numberOfShowers: | 2 |
offers: | Seller intends to review offers upon receipt |
otherDuesOrFeesYN: | no |
parkingFeatures: | Attached Garage |
parkingTotal: | 2 |
possession: | Closing |
powerCompany: | PSE |
powerProductionType: | Electric, Natural Gas |
preliminaryTitleOrdered: | yes |
propertyCondition: | Average |
roof: | Composition |
saleType: | MLS |
sellerDisclosure: | Provided |
seniorExemption: | no |
sewer: | Sewer Connected |
sewerCompany: | Kitsap Co. Public Works |
shortTermRentalYN: | no |
showMapLink: | yes |
siteFeatures: | Deck, Fenced-Fully, High Speed Internet |
specialListingConditions: | None |
structureType: | House |
styleCode: | 13 - Tri-Level |
taxAnnualAmount: | 4136 |
taxYear: | 2023 |
titleCompany: | Aegis Land title - Karen Lowrie |
topography: | Level |
view: | Territorial |
waterCompany: | City of Bremerton |
waterHeaterLocation: | Utility Room |
waterHeaterType: | Gas |
waterSource: | Public |
waterfrontYN: | no |
zoningJurisdiction: | County |
Photos
Please sign up for a Listing Manager account below to inquire about this listing