5930 State Route 508

Welcome to your serene riverside retreat! Nestled along the tranquil banks of the Tilton River on over 10 acres, this captivating property offers a harmonious blend of natural beauty and contemporary living. With breathtaking views, a spacious floor plan, and private outdoor spaces, immerse yourself in the peaceful sounds of the flowing river. Enjoy seamless indoor-outdoor living, abundant natural light, and modern amenities, creating an idyllic oasis for relaxation and entertaining. Escape the ordinary and indulge in a blissful waterfront lifestyle. Offering room for everyone, this property is perfect for your weekend getaway or your summer cabin – OR live here all-year-round! The choice is yours.
View full listing detailsPrice: | $699,950 |
---|---|
Address: | 5930 State Route 508 |
City: | Morton |
State: | Washington |
Zip Code: | 98356 |
Subdivision: | Morton |
MLS: | 2078098 |
Year Built: | 2002 |
Square Feet: | 1,044 |
Acres: | 10.150 |
Lot Square Feet: | 10.150 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
allowedUseCaseGroups: | IDX |
---|---|
appliances: | Dryer, Disposal, Microwave, Refrigerator, Stove/Range, Washer |
appliancesIncluded: | Dryer, Garbage Disposal, Microwave, Refrigerator, Stove/Range, Washer |
architecturalStyle: | Northwest Contemporary |
attachedGarageYN: | no |
basement: | None |
bathrooms: | 1.75 |
bathsFullMain: | 1 |
bathsThreeQuarterUpper: | 1 |
bedroomsPossible: | 3 |
bedroomsUpper: | 2 |
buildingAreaTotal: | 1044 |
buildingAreaUnits: | Square Feet |
buildingInformation: | Built On Lot |
busLineNearby: | no |
buyerFinancing: | VA |
buyerOfficeName: | CENTURY 21 Lund, Realtors |
cableConnected: | Hughes Net |
calculatedSquareFootage: | 1044 |
cooling: | Central A/C |
country: | US |
coveredSpaces: | 2 |
elementarySchool: | Morton Elem |
elevationUnits: | Feet |
entryLocation: | Main |
exteriorFeatures: | Cement Planked, Wood |
fireplaceFeatures: | Gas |
fireplacesTotal: | 1 |
fireplacesUpper: | 1 |
firstRightOfRefusal: | no |
flooring: | Ceramic Tile, Carpet |
foundationDetails: | Poured Concrete |
furnished: | Unfurnished |
heating: | Forced Air, Heat Pump |
highSchool: | Morton Jnr-Snr High |
highSchoolDistrict: | Morton |
inclusions: | Dryer, GarbageDisposal, Microwave, Refrigerator, StoveRange, Washer, LeasedEquipment |
interiorFeatures: | Ceramic Tile, Wall to Wall Carpet, Ceiling Fan(s), Double Pane/Storm Window, Fireplace, Water Heater |
internetConnected: | Hughes Net (Starlink available) |
leasedEquipment: | Propane Tank ($55 per year) |
livingArea: | 1044 |
livingAreaUnits: | Square Feet |
lotFeatures: | Paved |
lotSizeSquareFeet: | 442143 |
lotSizeUnits: | Square Feet |
mainLevelBedrooms: | 1 |
middleOrJuniorSchool: | Morton Jnr-Snr High |
mlsAreaMajor: | 436 - Morton |
mlsLotSizeSource: | Public Records |
mlsSquareFootageSource: | Public Records |
mlsStatus: | Sold |
numberOfBathtubs: | 2 |
numberOfShowers: | 2 |
offers: | Seller intends to review offers upon receipt |
otherDuesOrFeesYN: | no |
parkingFeatures: | RV Parking, Detached Carport, Driveway, Off Street |
parkingTotal: | 2 |
possession: | Closing |
powerCompany: | Lewis County PuD |
powerProductionType: | Electric, Propane |
preliminaryTitleOrdered: | yes |
propertyCondition: | Very Good |
roof: | Composition |
saleType: | MLS |
sellerDisclosure: | Provided |
seniorExemption: | no |
sewer: | Septic Tank |
sewerCompany: | Septic |
shortTermRentalYN: | no |
showMapLink: | yes |
siteFeatures: | Deck, Dog Run, Fenced-Partially, Gated Entry, Green House, High Speed Internet, Hot Tub/Spa, Outbuildings, Propane, RV Parking |
specialListingConditions: | None |
structureType: | House |
styleCode: | 11 - 1 1/2 Story |
taxAnnualAmount: | 3124 |
taxYear: | 2023 |
titleCompany: | Aegis Land Title |
topography: | Level |
vegetation: | Fruit Trees, Garden Space |
view: | Mountain(s), River, Territorial |
waterCompany: | Individual Well |
waterHeaterLocation: | Main Floor Bedroom Closet |
waterHeaterType: | Electric (tankless) |
waterSource: | Individual Well |
waterfrontFeatures: | Bank-Low, No Bank, River Access |
waterfrontYN: | yes |
zoningDescription: | RDD 20 |
zoningJurisdiction: | County |
Please sign up for a Listing Manager account below to inquire about this listing