4520 Ruddell Road SE
Scroll

Description
Here is a cozy one-story charmer that is quietly tucked away between Southwick Lake and Rainier Vista Park. Upon entry, you can see a perfect nook for sharing a meal or creating a workspace right off the open kitchen. Shady trees and AC offer relief on hot days spent playing off the back patio where you will find a trail that leads to serenity. When the day ends, come back and cuddle up by the fireplace in the living room that overlooks the lake, or sit and enjoy the view from your soaking tub in the 5-piece primary bathroom. Achy from gardening? The secondary bathroom has a walk-in jetted tub. If you’re looking for a “middle of nowhere” feel that’s right in town then don’t miss this house.
View full listing detailsListing Details
Price: | $474,000 |
---|---|
Address: | 4520 Ruddell Road SE |
City: | Lacey |
State: | Washington |
Zip Code: | 98503 |
Subdivision: | Lacey |
MLS: | 1966642 |
Year Built: | 1999 |
Square Feet: | 1,743 |
Acres: | 0.180 |
Lot Square Feet: | 0.180 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
appliances: | Dishwasher, Disposal, Microwave, Refrigerator, Stove/Range |
---|---|
appliancesIncluded: | Dishwasher, Garbage Disposal, Microwave, Refrigerator, Stove/Range |
architecturalStyle: | Modern |
attachedGarageYN: | yes |
basement: | None |
bathrooms: | 2 |
bathsFullMain: | 2 |
bedroomsPossible: | 3 |
buildingAreaTotal: | 1743 |
buildingAreaUnits: | Square Feet |
buildingInformation: | Built On Lot |
busLineNearby: | yes |
busRouteNumber: | 66 |
buyerFinancing: | Cash |
buyerOfficeName: | Abbey Realty Inc |
calculatedSquareFootage: | 1743 |
country: | US |
coveredSpaces: | 2 |
effectiveYearBuiltSource: | Public Records |
elevationUnits: | Feet |
exteriorFeatures: | Brick, Wood Products |
fireplaceFeatures: | Gas |
fireplacesLower: | 1 |
fireplacesTotal: | 1 |
firstRightOfRefusal: | no |
flooring: | Ceramic Tile, Vinyl, Carpet |
foundationDetails: | Poured Concrete |
furnished: | Unfurnished |
heatingCoolingType: | Forced Air |
highSchoolDistrict: | North Thurston |
inclusions: | Dishwasher, GarbageDisposal, Microwave, Refrigerator, StoveRange |
interiorFeatures: | Forced Air, Ceramic Tile, Wall to Wall Carpet, Bath Off Primary, Ceiling Fan(s), Sprinkler System, Dining Room, Jetted Tub, Walk-In Closet(s), Water Heater |
levels: | One |
livingArea: | 1743 |
livingAreaUnits: | Square Feet |
lotFeatures: | Cul-De-Sac, Dead End Street, Paved |
lotSizeDimensions: | 143*52*115*65 |
lotSizeSquareFeet: | 7840 |
lotSizeUnits: | Square Feet |
mainLevelBedrooms: | 3 |
mlsAreaMajor: | 450 - Lacey |
mlsLotSizeSource: | Thurston County |
mlsSquareFootageSource: | Thurston County |
mlsStatus: | Sold |
offers: | Seller intends to review offers upon receipt |
parkingFeatures: | RV Parking, Driveway, Attached Garage |
parkingTotal: | 2 |
possession: | Closing |
powerCompany: | PSE |
powerProductionType: | Electric, Natural Gas |
preliminaryTitleOrdered: | yes |
propertyCondition: | Good |
roof: | Composition |
saleType: | MLS |
sellerDisclosure: | Provided |
seniorExemption: | no |
sewer: | Sewer Connected |
sewerCompany: | City |
showMapLink: | yes |
siteFeatures: | Deck, Fenced-Partially, Gas Available, Patio, RV Parking, Sprinkler System |
specialListingConditions: | None |
structureType: | House |
styleCode: | 10 - 1 Story |
taxAnnualAmount: | 4185 |
taxYear: | 2022 |
topography: | Level |
utilities: | Natural Gas Available, Sewer Connected, Electricity Available, Natural Gas Connected |
view: | Lake |
waterCompany: | City |
waterHeaterType: | Gas/Electric |
waterSource: | Community |
waterfrontYN: | no |
yearBuiltEffective: | 1999 |
zoningJurisdiction: | City |
Photos
Please sign up for a Listing Manager account below to inquire about this listing