3811 Palisades Place W

There’s more than meets the eye at this lovely 4 bedroom one owner University Place home. Warm with tradition and charm, this home has an elegant touch and an air of sophistication. Located close to shopping, schools and so much more, you’ll truly appreciate everything this home has to offer. The layout lends to the more formal aspects of life, like an oversized dining room, perfect for entertaining a crowd and a well appointed kitchen, allowing the cook to join the conversation. Downstairs, the bonus space is perfect for game night or a movie on a rainy evening. The bedrooms are generous and you’ll find comfort at every turn. This is your opportunity to carry on the legacy of a home that was filled with so much love.
View full listing detailsPrice: | $600,000 |
---|---|
Address: | 3811 Palisades Place W |
City: | University Place |
State: | Washington |
Zip Code: | 98466 |
Subdivision: | University Place |
MLS: | 2135200 |
Year Built: | 1971 |
Square Feet: | 2,034 |
Acres: | 0.258 |
Lot Square Feet: | 0.258 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
allowedUseCaseGroups: | IDX |
---|---|
appliances: | Dishwasher, Disposal, Microwave, Stove/Range |
appliancesIncluded: | Dishwasher, Garbage Disposal, Microwave, Stove/Range |
architecturalStyle: | Traditional |
attachedGarageYN: | yes |
basement: | Daylight, Finished |
bathrooms: | 2.5 |
bathsFullUpper: | 2 |
bathsHalfLower: | 1 |
bedroomsPossible: | 4 |
bedroomsUpper: | 4 |
buildingAreaTotal: | 2034 |
buildingAreaUnits: | Square Feet |
buildingInformation: | Built On Lot |
buyerFinancing: | Conventional |
buyerOfficeName: | Better Properties Solutions |
cableConnected: | Xfinity |
calculatedSquareFootage: | 2034 |
cooling: | Central A/C |
country: | US |
coveredSpaces: | 2 |
elementarySchool: | Sunset Elem |
elevationUnits: | Feet |
entryLocation: | Main |
exteriorFeatures: | Wood, Wood Products |
fireplaceFeatures: | Wood Burning |
fireplacesMain: | 2 |
fireplacesTotal: | 2 |
firstRightOfRefusal: | no |
flooring: | Ceramic Tile, Vinyl, Carpet |
foundationDetails: | Poured Concrete |
furnished: | Unfurnished |
garageSpaces: | 2 |
heating: | Forced Air |
highSchool: | Curtis Snr High |
highSchoolDistrict: | University Place |
inclusions: | Dishwasher, GarbageDisposal, Microwave, StoveRange, LeasedEquipment |
interiorFeatures: | Ceramic Tile, Wall to Wall Carpet, Double Pane/Storm Window, Dining Room, Fireplace, Water Heater |
internetConnected: | Xfinity |
leasedEquipment: | None |
levels: | Multi/Split |
livingArea: | 2034 |
livingAreaUnits: | Square Feet |
lotFeatures: | Paved |
lotSizeSquareFeet: | 11250 |
lotSizeUnits: | Square Feet |
middleOrJuniorSchool: | Curtis Jnr High |
mlsAreaMajor: | 32 - University Place |
mlsLotSizeSource: | Realist |
mlsSquareFootageSource: | Realist |
mlsStatus: | Sold |
numberOfBathtubs: | 2 |
numberOfShowers: | 2 |
offers: | SellerwillreviewoffersonOfferReviewDateorsooner |
parkingFeatures: | Driveway, Attached Garage, Off Street |
parkingTotal: | 2 |
possession: | Closing |
powerCompany: | Tacoma Power |
powerProductionType: | Electric |
preliminaryTitleOrdered: | yes |
propertyCondition: | Good |
roof: | Composition |
saleType: | MLS |
sellerDisclosure: | Exempt |
seniorExemption: | yes |
sewer: | Sewer Connected |
sewerCompany: | Pierce County |
shortTermRentalYN: | no |
showMapLink: | yes |
siteFeatures: | Deck, Fenced-Partially |
specialListingConditions: | None |
structureType: | House |
styleCode: | 15 - Multi Level |
taxAnnualAmount: | 394 |
taxYear: | 2022 |
titleCompany: | Aegis Land Title, Gig Harbor - Karen Lowrie #2023-49892-GH |
topography: | Level,Terraces |
view: | Territorial |
waterCompany: | Pierce County |
waterHeaterLocation: | Crawlspace |
waterHeaterType: | Electric |
waterSource: | Public |
waterfrontYN: | no |
zoningDescription: | R1 |
zoningJurisdiction: | City |
Please sign up for a Listing Manager account below to inquire about this listing