3686 SE Horstman Road
Scroll

Description
This charming, completely remodeled 4 bedroom rambler is exactly what you’re looking for. Featuring designer touches throughout, you’ll appreciate the efficient layout and attention to detail. The kitchen offers plenty of room for even the largest gatherings and opens to the living area making entertaining a breeze. Speaking of breeze, step out to the back patio and enjoy a nice, private backyard complete with new sod! The lot offers lots of room for all your toys and you’re going to love the proximity to town. Just a few minutes away from all Port Orchard has to offer. Welcome home!
View full listing detailsListing Details
Price: | $439,000 |
---|---|
Address: | 3686 SE Horstman Road |
City: | Port Orchard |
State: | Washington |
Zip Code: | 98366 |
Subdivision: | Annapolis |
MLS: | 1894925 |
Year Built: | 1955 |
Square Feet: | 1,360 |
Acres: | 0.210 |
Lot Square Feet: | 0.210 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
appliances: | Dishwasher, Microwave, Refrigerator, Stove/Range |
---|---|
appliancesIncluded: | Dishwasher, Microwave, Refrigerator, Stove/Range |
architecturalStyle: | Traditional |
attachedGarageYN: | no |
basement: | None |
bathrooms: | 1.75 |
bathsFullMain: | 1 |
bathsThreeQuarterMain: | 1 |
bedroomsPossible: | 4 |
block: | 23 |
buildingAreaTotal: | 1360 |
buildingAreaUnits: | Square Feet |
buildingInformation: | Built On Lot |
buyerFinancing: | VA |
buyerOfficeName: | RE/MAX Town and Country |
calculatedSquareFootage: | 1360 |
country: | US |
effectiveYearBuiltSource: | Public Records |
elementarySchool: | Orchard Heights Elem |
elevationUnits: | Feet |
entryLocation: | Main |
exteriorFeatures: | Wood, Wood Products |
fireplacesMain: | 1 |
fireplacesTotal: | 1 |
firstRightOfRefusal: | no |
flooring: | Laminate, Vinyl |
foundationDetails: | Block, Poured Concrete |
furnished: | Unfurnished |
heatingCoolingType: | Wall |
highSchool: | So. Kitsap High |
highSchoolDistrict: | South Kitsap |
inclusions: | Dishwasher, Microwave, Refrigerator, StoveRange |
interiorFeatures: | Laminate, Double Pane/Storm Window, Water Heater |
levels: | One |
livingArea: | 1360 |
livingAreaUnits: | Square Feet |
lotFeatures: | Paved |
lotNumber: | 15 |
lotSizeSquareFeet: | 9148 |
lotSizeUnits: | Square Feet |
mainLevelBedrooms: | 4 |
middleOrJuniorSchool: | Marcus Whitman Jnr H |
mlsAreaMajor: | 143 - Port Orchard |
mlsLotSizeSource: | Public Records |
mlsSquareFootageSource: | Public Records |
mlsStatus: | Sold |
offers: | Seller intends to review offers upon receipt |
parkingFeatures: | RV Parking, Driveway, Off Street |
possession: | Closing |
powerCompany: | Puget Sound Energy |
powerProductionType: | Electric |
preliminaryTitleOrdered: | yes |
roof: | Composition |
saleType: | MLS |
sellerDisclosure: | Provided |
seniorExemption: | no |
sewer: | Septic Tank |
sewerCompany: | Septic |
showMapLink: | yes |
siteFeatures: | Fenced-Fully, Gas Available, Patio, RV Parking |
specialListingConditions: | None |
structureType: | House |
styleCode: | 10 - 1 Story |
taxAnnualAmount: | 946 |
taxYear: | 2021 |
topography: | Level |
utilities: | Natural Gas Available, Septic System, Electricity Available |
vegetation: | Garden Space |
view: | Territorial |
waterCompany: | West Sound Utility District |
waterHeaterLocation: | Utility Room |
waterHeaterType: | Electric |
waterSource: | Public |
waterfrontYN: | no |
yearBuiltEffective: | 1971 |
zoningDescription: | CITY |
zoningJurisdiction: | City |
Photos
Please sign up for a Listing Manager account below to inquire about this listing