24806 SE 146th Street
Scroll

Description
See your vision come to life on this beautiful piece of property. Privately tucked away in the community of Mirrormont you’ll find almost an acre of land with fantastic potential. This well established residential neighborhood features a clubhouse, tennis courts, community events and so much more for just $50 per year! Bring your plans, and enjoy the good life in Issaquah.
View full listing detailsListing Details
Price: | $79,950 |
---|---|
Address: | 24806 SE 146th Street |
City: | Issaquah |
State: | Washington |
Zip Code: | 98027 |
Subdivision: | Mirrormont |
MLS: | 1834994 |
Square Feet: | 38,275 |
Acres: | 0.879 |
Lot Square Feet: | 0.879 acres |
buildingAreaUnits: | Square Feet |
---|---|
buildingName: | Mirrormont Division 5 |
buyerFinancing: | Cash |
buyerOfficeName: | Windermere Northlake |
communityFeatures: | CCRs, Club House, Tennis Courts |
country: | US |
electricityStatus: | In Street |
elevationUnits: | Feet |
firstRightOfRefusal: | no |
furnished: | Unfurnished |
gasStatus: | Available |
highSchoolDistrict: | Issaquah |
livingAreaUnits: | Square Feet |
lotFeatures: | Paved |
lotSizeUnits: | Square Feet |
mlsAreaMajor: | 500 - East Side/South |
mlsLotSizeSource: | Public Records |
mlsStatus: | Sold |
offers: | Seller intends to review offers upon receipt |
possession: | Closing |
possibleUse: | Residential |
preliminaryTitleOrdered: | yes |
propertyFeatures: | Brush,Lightly Treed |
reportsDocsCompleted: | CCRs |
restrictions: | CC&R |
roadInformation: | Paved |
roadSurfaceType: | Paved |
saleType: | MLS |
sellerDisclosure: | Provided |
seniorExemption: | no |
septicDesignInstalled: | false |
sewer: | Not Available |
showMapLink: | yes |
soilFeasibilityTest: | false |
specialListingConditions: | None |
structureType: | Unspecified |
styleCode: | 40 - Res-Less thn 1 Ac |
taxAnnualAmount: | 636 |
taxYear: | 2021 |
topography: | Level,Sloped |
utilities: | Natural Gas Available, Electricity Connected |
view: | Territorial |
waterSource: | Available, In Street |
waterfrontYN: | no |
zoningClass: | Residential |
zoningDescription: | RA5 |
zoningJurisdiction: | City |
Photos
Please sign up for a Listing Manager account below to inquire about this listing