1807 164th Street E
Scroll

Description
Traditional, spacious, classy and adorable, this home will truly impress you. Recent updates include brand new interior and exterior paint, new roof, new garage door, new flooring on the main level and a refreshed kitchen. You’ll find all that and more, located in a convenient neighborhood close to shopping, freeways and schools. As you enter, you’re greeted with a formal living and dining area, perfect for entertaining a crowd. Imagine summer evenings on the back patio or a morning cup of coffee on the front porch. Soak your cares away in the primary suite bathtub after a long day. What a wonderful opportunity to create lasting memories. Whether this is your first house or your last, you’ll feel right at home here.
View full listing detailsListing Details
Price: | $459,950 |
---|---|
Address: | 1807 164th Street E |
City: | Tacoma |
State: | Washington |
Zip Code: | 98445 |
Subdivision: | Spanaway |
MLS: | 1965547 |
Year Built: | 2000 |
Square Feet: | 1,774 |
Acres: | 0.133 |
Lot Square Feet: | 0.133 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
appliances: | Dishwasher, Refrigerator, Stove/Range |
---|---|
appliancesIncluded: | Dishwasher, Refrigerator, Stove/Range |
architecturalStyle: | Traditional |
associationFee: | 30 |
associationFeeFrequency: | Monthly |
attachedGarageYN: | yes |
basement: | None |
bathrooms: | 2.5 |
bathsFullUpper: | 2 |
bathsHalfLower: | 1 |
bedroomsPossible: | 3 |
bedroomsUpper: | 3 |
buildingAreaTotal: | 1774 |
buildingAreaUnits: | Square Feet |
buildingInformation: | Built On Lot |
buyerFinancing: | FHA |
buyerOfficeName: | John L. Scott, Inc. |
calculatedSquareFootage: | 1774 |
communityFeatures: | CCRs |
country: | US |
coveredSpaces: | 2 |
elementarySchool: | Buyer To Verify |
elevationUnits: | Feet |
entryLocation: | Main |
exteriorFeatures: | Cement Planked |
fireplaceFeatures: | Gas |
fireplacesLower: | 1 |
fireplacesTotal: | 1 |
firstRightOfRefusal: | no |
flooring: | Hardwood, Carpet |
foundationDetails: | Poured Concrete |
furnished: | Unfurnished |
garageSpaces: | 2 |
heatingCoolingType: | Forced Air |
highSchool: | Buyer To Verify |
highSchoolDistrict: | Bethel |
inclusions: | Dishwasher, Refrigerator, StoveRange |
interiorFeatures: | Forced Air, Hardwood, Wall to Wall Carpet, Water Heater |
levels: | Three Or More |
livingArea: | 1774 |
livingAreaUnits: | Square Feet |
lotFeatures: | Cul-De-Sac, Paved, Sidewalk |
lotSizeSquareFeet: | 5809 |
lotSizeUnits: | Square Feet |
middleOrJuniorSchool: | Buyer To Verify |
mlsAreaMajor: | 99 - Spanaway |
mlsLotSizeSource: | Realist |
mlsSquareFootageSource: | Realist |
mlsStatus: | Sold |
offers: | Seller intends to review offers upon receipt |
parkingFeatures: | Attached Garage |
parkingTotal: | 2 |
possession: | Closing, See Remarks |
powerCompany: | PSE |
powerProductionType: | Electric |
preliminaryTitleOrdered: | yes |
propertyCondition: | Good |
roof: | Composition |
saleType: | MLS |
sellerDisclosure: | Provided |
seniorExemption: | no |
sewer: | Sewer Connected |
sewerCompany: | PC Sewer |
showMapLink: | yes |
siteFeatures: | Fenced-Partially, Patio |
specialListingConditions: | None |
structureType: | House |
styleCode: | 13 - Tri-Level |
taxAnnualAmount: | 5205 |
taxYear: | 2022 |
topography: | Level |
utilities: | Sewer Connected, Electricity Available, Road Maintenance |
view: | Territorial |
waterCompany: | Spanaway Water |
waterHeaterLocation: | Garage |
waterHeaterType: | Gas |
waterSource: | Public |
waterfrontYN: | no |
Photos
Please sign up for a Listing Manager account below to inquire about this listing