1710 Rainier Street
Scroll

Description
Are you looking for a mid-century-modern with a view in Steilacoom? Well, you’ve come to the right place. Nestled in the heart of downtown with views of the sound, this little bungalow is a dream. 3 bedrooms, 1.75 baths and an entrance on both levels makes this home oh-so-versatile. On the main floor the open kitchen/dining/living room makes a perfect spot to entertain and on a warm Summer evening, take the party outside on the big beautiful deck. Downstairs, you’ll find a generous primary suite featuring a sprawling bathroom, big comfy den and utility room with storage space. The detached garage makes for a wonderful artist’s studio, workout room or home office. And the backyard? A true oasis. You’ll love it here.
View full listing detailsListing Details
Price: | $699,950 |
---|---|
Address: | 1710 Rainier Street |
City: | Steilacoom |
State: | Washington |
Zip Code: | 98388 |
Subdivision: | Steilacoom |
MLS: | 1981529 |
Year Built: | 1956 |
Square Feet: | 1,824 |
Acres: | 0.198 |
Lot Square Feet: | 0.198 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
appliances: | Dishwasher, Dryer, Refrigerator, Stove/Range, Washer |
---|---|
appliancesIncluded: | Dishwasher, Dryer, Refrigerator, Stove/Range, Washer |
architecturalStyle: | Traditional |
attachedGarageYN: | no |
basement: | Finished |
bathrooms: | 1.75 |
bathsFullMain: | 1 |
bathsThreeQuarterLower: | 1 |
bedroomsLower: | 1 |
bedroomsPossible: | 3 |
buildingAreaTotal: | 1824 |
buildingAreaUnits: | Square Feet |
buildingInformation: | Built On Lot |
buyerFinancing: | Conventional |
buyerOfficeName: | Keller Williams Rlty Lk Tapps |
calculatedSquareFootage: | 1824 |
country: | US |
coveredSpaces: | 3 |
effectiveYearBuiltSource: | Public Records |
elementarySchool: | Cherrydale Elem |
elevationUnits: | Feet |
entryLocation: | Main |
exteriorFeatures: | Brick, See Remarks, Wood, Wood Products |
fireplaceFeatures: | Wood Burning |
fireplacesLower: | 1 |
fireplacesMain: | 1 |
fireplacesTotal: | 2 |
firstRightOfRefusal: | no |
flooring: | Ceramic Tile, Hardwood, Slate, Vinyl, Carpet |
foundationDetails: | Slab |
furnished: | Unfurnished |
heatingCoolingType: | Forced Air |
highSchool: | Steilacoom High |
highSchoolDistrict: | Steilacoom Historica |
inclusions: | Dishwasher, Dryer, Refrigerator, StoveRange, Washer |
interiorFeatures: | Forced Air, Ceramic Tile, Hardwood, Wall to Wall Carpet, Bath Off Primary, Water Heater |
levels: | One |
livingArea: | 1824 |
livingAreaUnits: | Square Feet |
lotFeatures: | Paved |
lotSizeSquareFeet: | 8616 |
lotSizeUnits: | Square Feet |
mainLevelBedrooms: | 2 |
middleOrJuniorSchool: | Pioneer Mid |
mlsAreaMajor: | 43 - Steilacoom |
mlsLotSizeSource: | Realist |
mlsSquareFootageSource: | Realist |
mlsStatus: | Sold |
offers: | Seller intends to review offers upon receipt |
parkingFeatures: | Detached Carport, Detached Garage |
parkingTotal: | 3 |
possession: | Closing, See Remarks |
powerCompany: | Town of Steilacoom |
powerProductionType: | Natural Gas |
preliminaryTitleOrdered: | yes |
propertyCondition: | Good |
roof: | Composition |
saleType: | MLS |
sellerDisclosure: | Provided |
seniorExemption: | no |
sewer: | Sewer Connected |
sewerCompany: | Town of Steilacoom |
showMapLink: | yes |
siteFeatures: | Cable TV, Deck, Fenced-Fully, Gas Available, High Speed Internet, Outbuildings, Shop |
specialListingConditions: | None |
structureType: | House |
styleCode: | 16 - 1 Story w/Bsmnt. |
taxAnnualAmount: | 4310 |
taxYear: | 2022 |
topography: | Terraces |
utilities: | Cable Connected, High Speed Internet, Natural Gas Available, Sewer Connected, Natural Gas Connected |
vegetation: | Fruit Trees, Garden Space |
view: | Sound |
waterCompany: | Town of Steilacoom |
waterHeaterLocation: | Lower level - utility room |
waterHeaterType: | Gas |
waterSource: | Public |
waterfrontYN: | no |
yearBuiltEffective: | 2002 |
zoningDescription: | R 7.2 |
zoningJurisdiction: | City |
Photos
Please sign up for a Listing Manager account below to inquire about this listing