16 Oak Park Drive SW
Scroll

Description
Welcome home to Lakewood! Located in the heartbeat of the city, this home is sure to delight you. Offering an open living area, a big bright kitchen and 2 spacious bedrooms upstairs, you’ll enjoy plenty of room to spread out. You’ll love it downstairs, too. The primary suite is bigger than you’d expect, AND the storage in this home is fantastic! But, the true showstopper is the backyard. It’s an entertainer’s dream. The breezeway to the garage serves as the ideal spot to prep and serve the backyard fare. Enjoy evenings in the hot tub under the covered patio or play games in the sprawling fenced yard. Maybe s’mores around the fire pit? The choice is yours, and you’ll LOVE every minute of it.
View full listing detailsListing Details
Price: | $410,000 |
---|---|
Address: | 16 Oak Park Drive SW |
City: | Lakewood |
State: | Washington |
Zip Code: | 98499 |
Subdivision: | Lakewood |
MLS: | 2029135 |
Year Built: | 1944 |
Square Feet: | 1,984 |
Acres: | 0.223 |
Lot Square Feet: | 0.223 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
allowedUseCaseGroups: | IDX |
---|---|
appliances: | Dishwasher, Dryer, Microwave, Refrigerator, Stove/Range, Washer |
appliancesIncluded: | Dishwasher, Dryer, Microwave, Refrigerator, Stove/Range, Washer |
attachedGarageYN: | no |
basement: | Finished |
bathrooms: | 1.75 |
bathsFullMain: | 1 |
bathsThreeQuarterLower: | 1 |
bedroomsLower: | 1 |
bedroomsPossible: | 3 |
bedroomsUpper: | 2 |
block: | 1 |
buildingAreaTotal: | 1984 |
buildingAreaUnits: | Square Feet |
buildingInformation: | Built On Lot |
buildingName: | Oak Park |
buyerFinancing: | Conventional |
buyerOfficeName: | Windermere Chambers Bay |
cableConnected: | Xfinity |
calculatedSquareFootage: | 1984 |
country: | US |
coveredSpaces: | 2 |
effectiveYearBuiltSource: | Public Records |
elementarySchool: | Park Lodge Elem |
elevationUnits: | Feet |
entryLocation: | Main |
exteriorFeatures: | Cement/Concrete, Stucco, Wood |
firstRightOfRefusal: | no |
flooring: | Ceramic Tile, Hardwood, Carpet |
foundationDetails: | Poured Concrete |
furnished: | Unfurnished |
garageSpaces: | 2 |
highSchool: | Clover Park High |
highSchoolDistrict: | Clover Park |
inclusions: | Dishwasher, Dryer, Microwave, Refrigerator, StoveRange, Washer |
interiorFeatures: | Forced Air, Ceramic Tile, Hardwood, Wall to Wall Carpet, Bath Off Primary, Ceiling Fan(s), Double Pane/Storm Window, Walk-In Pantry, Wet Bar, Water Heater |
internetConnected: | Xfinity |
levels: | One |
livingArea: | 1984 |
livingAreaUnits: | Square Feet |
lotFeatures: | Paved, Sidewalk |
lotNumber: | 6 |
lotSizeSquareFeet: | 9730 |
lotSizeUnits: | Square Feet |
middleOrJuniorSchool: | Hudtloff Mid |
mlsAreaMajor: | 40 - Lakewood |
mlsLotSizeSource: | Realist |
mlsSquareFootageSource: | Realist |
mlsStatus: | Sold |
offers: | Seller intends to review offers upon receipt |
parkingFeatures: | Detached Garage |
parkingTotal: | 2 |
possession: | Closing |
powerCompany: | Lakewood Light & Power |
powerProductionType: | Electric, Natural Gas |
preliminaryTitleOrdered: | yes |
propertyCondition: | Good |
roof: | Composition |
saleType: | MLS |
sellerDisclosure: | Provided |
seniorExemption: | no |
sewer: | Sewer Connected |
sewerCompany: | Pierce Co. Sewer |
shortTermRentalYN: | false |
showMapLink: | yes |
siteFeatures: | Cable TV, Fenced-Fully, Gas Available, High Speed Internet, Hot Tub/Spa, Outbuildings, Patio |
specialListingConditions: | None |
structureType: | House |
styleCode: | 16 - 1 Story w/Bsmnt. |
taxAnnualAmount: | 4167 |
taxYear: | 2022 |
topography: | Level |
vegetation: | Fruit Trees, Garden Space |
view: | Territorial |
waterCompany: | Lakewood Water |
waterHeaterLocation: | Basement |
waterHeaterType: | Electric |
waterSource: | Public |
waterfrontYN: | no |
yearBuiltEffective: | 2012 |
zoningDescription: | R4 |
zoningJurisdiction: | City |
Photos
Please sign up for a Listing Manager account below to inquire about this listing