1511 104th Street E
Scroll

Description
Clean, classy and efficient this condo is a great opportunity to enjoy the simple life in an ultra-convenient location. Downstairs, you’ll find a thoughtful layout featuring a well appointed kitchen, accentuated with a bistro-style dining area and a half bath for guests. The cozy living room offers plenty of space to entertain, complete with a door out to the sunny patio, perfect for your potted plants or an herb garden. Upstairs, you’ll find 2 big bedrooms, a full bath and laundry hookups. With a dedicated carport in front of your unit and lots of extra parking for visitors, you’ll be hosting all the holiday get-togethers. Close to freeways, shopping and more, this is it!
View full listing detailsListing Details
Price: | $249,000 |
---|---|
Address: | 1511 104th Street E |
City: | Tacoma |
State: | Washington |
Zip Code: | 98445 |
Subdivision: | Midland |
MLS: | 2006620 |
Year Built: | 1986 |
Acres: | 0.047 |
Lot Square Feet: | 0.047 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
applianceHookups: | Cooking-Electric, Dryer-Electric, Washer |
---|---|
appliances: | Dishwasher, Refrigerator, Stove/Range |
appliancesIncluded: | Dishwasher, Refrigerator, Stove/Range |
architecturalStyle: | Traditional |
associationFee: | 353 |
associationFeeFrequency: | Monthly |
associationFeeIncludes: | Common Area Maintenance, Garbage, Road Maintenance, Sewer, Water |
bathrooms: | 1.5 |
bathsFullUpper: | 1 |
bathsHalfMain: | 1 |
bedroomsPossible: | 2 |
bedroomsUpper: | 2 |
buildingAreaTotal: | 1008 |
buildingAreaUnits: | Square Feet |
buildingName: | Country View Condos |
buyerFinancing: | Conventional |
buyerOfficeName: | Keller Williams Realty PS |
calculatedSquareFootage: | 1008 |
coOp: | no |
commonPropertyFeatures: | Cable TV |
communityFeatures: | Cable TV |
country: | US |
dwellingType: | Attached |
elementarySchool: | Midland Elem |
elevationUnits: | Feet |
entryLocation: | Main |
exteriorFeatures: | Wood, Wood Products |
firstRightOfRefusal: | no |
floorNumberOfUnit: | 1 |
flooring: | Vinyl, Carpet |
furnished: | Unfurnished |
heatingCoolingType: | Wall |
highSchool: | Franklin-Pierce High |
highSchoolDistrict: | Franklin Pierce |
inclusions: | Dishwasher, Refrigerator, StoveRange |
interiorFeatures: | Wall to Wall Carpet, Balcony/Deck/Patio, Cooking-Electric, Dryer-Electric, Washer |
laundryFeatures: | Electric Dryer Hookup, Washer Hookup |
levels: | Two |
livingAreaUnits: | Square Feet |
lotFeatures: | Paved |
lotSizeSquareFeet: | 2029 |
lotSizeUnits: | Square Feet |
middleOrJuniorSchool: | Morris Ford Mid |
mlsAreaMajor: | 64 - Parkland/Midland |
mlsLotSizeSource: | Realist |
mlsSquareFootageSource: | Public Records |
mlsStatus: | Sold |
numberOfAccessStairs: | 2 |
offers: | Seller intends to review offers upon receipt |
parkingFeatures: | Carport |
parkingTotal: | 1 |
petsAllowed: | Subj to Restrictions |
possession: | Closing |
powerProductionType: | Electric |
preliminaryTitleOrdered: | yes |
roof: | Composition |
saleType: | MLS |
sellerDisclosure: | Provided |
seniorExemption: | no |
showMapLink: | yes |
specialAssessment: | no |
specialListingConditions: | None |
storiesTotal: | 2 |
structureType: | Multi Family |
styleCode: | 31 - Condo (2 Levels) |
taxAnnualAmount: | 2301 |
taxYear: | 2022 |
unitFeatures: | Balcony/Deck/Patio |
unitsInBuildingTotal: | 40 |
utilities: | Electricity Available, Common Area Maintenance, Garbage, Road Maintenance |
view: | Territorial |
waterfrontYN: | no |
Photos
Please sign up for a Listing Manager account below to inquire about this listing