135 340th Street
Scroll

Description
Welcome to this charming 4-plex in the heart of Federal Way! Featuring (4) 2-bedroom, 1.5-bathroom units. Each 2 story apartment offers a cozy, functional layout with plenty of storage throughout. Enjoy the convenience of in-unit laundry and a private patio. With recent updates including a new roof in 2021, these are at 100% occupancy. The building includes covered on-site parking for each tenant and is ideally located close to shopping, dining, and public transportation. Don’t miss this opportunity to own a great investment property! Professionally managed and well maintained, this is a great property. Cap rate at 4.3% currently. All units at market rent = Cap 5.7%
View full listing detailsListing Details
Price: | $1,000,000 |
---|---|
Address: | 135 340th Street |
City: | Federal Way |
State: | Washington |
Zip Code: | 98003 |
Subdivision: | Panther Lake |
MLS: | 2068504 |
Year Built: | 1977 |
Square Feet: | 4,096 |
Acres: | 0.223 |
Lot Square Feet: | 0.223 acres |
allowedUseCaseGroups: | IDX |
---|---|
associationFee: | 3899 |
associationFeeFrequency: | Annually |
buildingAreaTotal: | 4096 |
buildingAreaUnits: | Square Feet |
buildingName: | Campus View Division 2 |
buyerFinancing: | Conventional |
buyerOfficeName: | John L. Scott, Inc |
capRate: | 4.8 |
carportSpaces: | 4 |
concessionsComments: | Seller paid 11,000 towards buyers CC & prepaids. |
cooling: | None |
country: | US |
effectiveYearBuiltSource: | Public Records |
elementarySchool: | Panther Lake Elem |
elevationUnits: | Feet |
exteriorFeatures: | Wood, Wood Products |
firstRightOfRefusal: | no |
foundationDetails: | Poured Concrete |
furnished: | Unfurnished |
grossAdjustedIncome: | 83671 |
grossRentMultiplier: | 13.52 |
grossScheduledIncome: | 73926 |
heating: | Baseboard |
highSchool: | Todd Beamer High |
highSchoolDistrict: | Federal Way |
insuranceExpense: | 2851 |
leasableArea: | 4200 |
leasableAreaUnits: | Square Feet |
leasedItems: | None |
livingAreaUnits: | Square Feet |
lotFeatures: | Paved |
lotNumber: | 21 |
lotSizeSquareFeet: | 9701 |
lotSizeUnits: | Square Feet |
middleOrJuniorSchool: | Illahee Jnr High |
mlsAreaMajor: | _110DashPointFederalWay |
mlsLotSizeSource: | Public Records |
mlsStatus: | Sold |
netOperatingIncome: | 48309 |
numberOfUnitsTotal: | 4 |
offers: | Seller intends to review offers upon receipt |
openParkingSpaces: | 2 |
otherExpense: | 17210 |
parkingTotal: | 6 |
parkingUncoveredSpaces: | 2 |
possession: | Tenant's Rights |
possibleUse: | Multi-Family |
powerCompany: | Puget Sound Energy |
powerProductionType: | Electric |
preliminaryTitleOrdered: | yes |
propertyCondition: | Good |
roof: | Flat |
saleType: | MLS |
sellerDisclosure: | Provided |
sewer: | Sewer Connected |
sewerCompany: | Lakehaven |
showMapLink: | yes |
siteFeatures: | Deck |
specialListingConditions: | None |
storiesTotal: | 2 |
structureType: | Quadruplex |
styleCode: | 54 - 4-Plex |
taxAnnualAmount: | 9454 |
taxYear: | 2023 |
titleCompany: | Aegis Land and Title |
totalExpenses: | 35362 |
totalMonthlyIncome: | 7246 |
unitsBelowGrade: | false |
unitsInBuildingTotal: | 4 |
view: | Territorial |
waterCompany: | Lakehaven |
waterSewerGarbage: | 5847 |
waterSource: | Public |
waterfrontYN: | no |
yearBuiltEffective: | 2005 |
zoningClass: | Multi-Family |
zoningJurisdiction: | City |
Photos
Please sign up for a Listing Manager account below to inquire about this listing