12019 170th Street E
Scroll

Description
Nestled in a quiet little neighborhood just outside of Sunrise in Puyallup, this adorable 3 bedroom awaits. Featuring new flooring, paint and more, you’ll find a great combination of style and convenience. With high ceilings, this home feels light and bright. You’ll absolutely love the master on the main, providing a little extra privacy and a door out to the back patio! Upstairs, two bedrooms, a full bath and a HUGE storage room completes the list of “must have’s”. Outside, the backyard feels like a private oasis, perfect for entertaining.
View full listing detailsListing Details
Price: | $429,950 |
---|---|
Address: | 12019 170th Street E |
City: | Puyallup |
State: | Washington |
Zip Code: | 98374 |
Subdivision: | Puyallup |
MLS: | 1830700 |
Year Built: | 1999 |
Square Feet: | 1,463 |
Acres: | 0.136 |
Lot Square Feet: | 0.136 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 2 |
appliances: | Dishwasher, Microwave, Range/Oven, Refrigerator |
---|---|
appliancesIncluded: | Dishwasher, Microwave, Range/Oven, Refrigerator |
architecturalStyle: | Traditional |
associationFee: | 34 |
associationFeeFrequency: | Monthly |
attachedGarageYN: | yes |
basement: | None |
bathrooms: | 2.25 |
bathsFullUpper: | 1 |
bathsHalfMain: | 1 |
bathsThreeQuarterMain: | 1 |
bedroomsPossible: | 3 |
bedroomsUpper: | 2 |
block: | 1003 |
buildingAreaTotal: | 1463 |
buildingAreaUnits: | Square Feet |
buildingInformation: | Built On Lot |
buildingName: | North Glenn Pdd |
buyerFinancing: | Conventional |
buyerOfficeName: | Berkshire Hathaway HS NW |
calculatedSquareFootage: | 1463 |
communityFeatures: | CCRs |
country: | US |
coveredSpaces: | 2 |
elementarySchool: | Pope Elem |
elevationUnits: | Feet |
entryLocation: | Main |
exteriorFeatures: | Wood, Wood Products |
fireplacesMain: | 1 |
fireplacesTotal: | 1 |
firstRightOfRefusal: | no |
flooring: | Ceramic Tile, Carpet |
foundationDetails: | Poured Concrete |
furnished: | Unfurnished |
heatingCoolingType: | Forced Air |
highSchool: | Emerald Ridge High |
highSchoolDistrict: | Puyallup |
inclusions: | Dishwasher, Microwave, RangeOven, Refrigerator |
interiorFeatures: | Ceramic Tile, Wall to Wall Carpet, Double Pane/Storm Window |
levels: | Two |
livingArea: | 1463 |
livingAreaUnits: | Square Feet |
lotFeatures: | Paved, Sidewalk |
lotNumber: | 44 |
lotSizeSquareFeet: | 5912 |
lotSizeUnits: | Square Feet |
mainLevelBedrooms: | 1 |
middleOrJuniorSchool: | Glacier View Jr High |
mlsAreaMajor: | 88 - Puyallup |
mlsLotSizeSource: | Public Records |
mlsSquareFootageSource: | Public Records |
mlsStatus: | Sold |
offers: | Seller will review offers on Offer Review Date (may review/accept sooner) |
parkingFeatures: | Driveway, Attached Garage |
parkingTotal: | 2 |
parkingType: | Driveway Parking,Garage-Attached |
possession: | Closing |
powerCompany: | Puget Sound Energy |
powerProductionType: | Electric, Natural Gas |
preliminaryTitleOrdered: | yes |
propertyCondition: | Very Good |
roof: | Composition |
saleType: | MLS |
sellerDisclosure: | Provided |
seniorExemption: | no |
sewer: | Sewer Connected |
sewerCompany: | Pierce County |
showMapLink: | yes |
siteFeatures: | Cable TV, Fenced-Fully, Gas Available, Patio |
specialListingConditions: | None |
structureType: | House |
styleCode: | 12 - 2 Story |
taxAnnualAmount: | 3987 |
taxYear: | 2021 |
topography: | Level |
utilities: | Cable Connected, Natural Gas Available, Sewer Connected, Electricity Available, Natural Gas Connected, Common Area Maintenance |
vegetation: | Brush |
view: | Territorial |
waterCompany: | Firgrove |
waterHeaterLocation: | Garage |
waterHeaterType: | Gas |
waterSource: | Public |
waterfrontYN: | no |
zoningJurisdiction: | County |
Photos
Please sign up for a Listing Manager account below to inquire about this listing