11117 Cole Place
Scroll

Description
Situated on a quiet street, this custom rambler on an extra large lot is surrounded by peace and tranquility. Two large bedrooms with plenty of space to sleep more, paired with a large open kitchen makes it a perfect place to call “home” or “home away from home”! Enjoy your morning coffee on the back deck, surrounded by a gardener’s paradise. The detached garage/shop with RV door will be a great spot for your hobbies. Play a little golf, go for a long walk or just enjoy the sounds of nature right in your own backyard. Welcome home to Anderson Island. The parcel behind the home is also included in the sale!
View full listing detailsListing Details
Price: | $475,000 |
---|---|
Address: | 11117 Cole Place |
City: | Anderson Island |
State: | Washington |
Zip Code: | 98303 |
Subdivision: | Lake Josephine |
MLS: | 1809034 |
Year Built: | 1989 |
Square Feet: | 2,020 |
Acres: | 0.617 |
Lot Square Feet: | 0.617 acres |
Bedrooms: | 2 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
appliances: | Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
---|---|
appliancesIncluded: | Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
architecturalStyle: | Traditional |
attachedGarageYN: | no |
basement: | None |
bathrooms: | 2.5 |
bathsFullMain: | 2 |
bathsHalfMain: | 1 |
bedroomsPossible: | 2 |
buildingAreaTotal: | 2020 |
buildingAreaUnits: | Square Feet |
buildingInformation: | Built On Lot |
buildingName: | Lake Josephine Riviera #7 |
buyerFinancing: | FHA |
buyerOfficeName: | CENTURY 21 North Homes Realty |
calculatedSquareFootage: | 2020 |
communityFeatures: | CCRs, Club House, Community Waterfront/Pvt Beach, Golf |
country: | US |
coveredSpaces: | 3 |
elementarySchool: | Anderson Isl Elem |
elevationUnits: | Feet |
entryLocation: | Main |
exteriorFeatures: | Wood, Wood Products |
fireplacesMain: | 1 |
fireplacesTotal: | 1 |
firstRightOfRefusal: | no |
flooring: | Laminate, Vinyl, Carpet |
foundationDetails: | Poured Concrete |
furnished: | Unfurnished |
heatingCoolingType: | Wall |
highSchool: | Steilacoom High |
highSchoolDistrict: | Steilacoom Historica |
inclusions: | Dishwasher, Dryer, Microwave, RangeOven, Refrigerator, Washer |
interiorFeatures: | Wall to Wall Carpet, Bath Off Master, Ceiling Fan(s), Double Pane/Storm Window, Jetted Tub, Skylight(s), Walk-In Closet(s) |
levels: | One |
livingArea: | 2020 |
livingAreaUnits: | Square Feet |
lotFeatures: | Open Space, Paved |
lotNumber: | 10 & 11 |
lotSizeSquareFeet: | 26895 |
lotSizeUnits: | Square Feet |
mainLevelBedrooms: | 2 |
middleOrJuniorSchool: | Pioneer Mid |
mlsAreaMajor: | 12 - Anderson Island |
mlsLotSizeSource: | Public Records |
mlsSquareFootageSource: | Public Records |
mlsStatus: | Sold |
offers: | Seller intends to review offers upon receipt |
parkingFeatures: | RV Parking, Driveway, Detached Garage |
parkingTotal: | 3 |
parkingType: | Driveway Parking,Garage-Detached |
possession: | Closing |
powerProductionType: | Electric |
preliminaryTitleOrdered: | yes |
propertyCondition: | Good |
roof: | Composition |
saleType: | MLS |
sellerDisclosure: | Provided |
seniorExemption: | no |
sewer: | Septic Tank |
sewerCompany: | Septic |
showMapLink: | yes |
siteFeatures: | Deck, Outbuildings, Patio, RV Parking, Shop |
specialListingConditions: | None |
structureType: | House |
styleCode: | 10 - 1 Story |
taxAnnualAmount: | 3775 |
taxYear: | 2021 |
topography: | Level |
utilities: | Septic System, Electricity Available |
vegetation: | Brush, Fruit Trees, Garden Space |
view: | Territorial |
waterCompany: | Shared Well |
waterHeaterLocation: | Bathroom |
waterHeaterType: | Electric |
waterSource: | Community |
waterfrontYN: | no |
zoningDescription: | R10 |
zoningJurisdiction: | County |
Photos
Please sign up for a Listing Manager account below to inquire about this listing