10414 Peacock Hill Road 24
Scroll

Description
Your oasis awaits. Hillcrest Mobile Home Park is a quiet 55+ community of only 64 units. Surrounded in lush landscape, you’ll find the perfect place to call home. A little sweat equity and some finishing touches will make this property shine again. Located close to downtown, shopping, restaurants and more, the location just can’t be beat. You’re sure to appreciate the thoughtful details throughout and with a little imagination it can once again be a castle fit for royalty. Retire in the Harbor, you’ll love it here.
View full listing detailsListing Details
Price: | $56,000 |
---|---|
Address: | 10414 Peacock Hill Avenue 24 |
City: | Gig Harbor |
State: | Washington |
Zip Code: | 98332 |
Subdivision: | Peacock Hill |
MLS: | 1947015 |
Year Built: | 1972 |
Square Feet: | 938 |
Bedrooms: | 2 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
appliances: | Dishwasher, Dryer, Disposal, Refrigerator, Stove/Range, Washer |
---|---|
appliancesIncluded: | Dishwasher, Dryer, Garbage Disposal, Refrigerator, Stove/Range, Washer |
bathrooms: | 1.5 |
bedroomsPossible: | 2 |
bodyType: | Single Wide |
buildingAreaUnits: | Square Feet |
busLineNearby: | yes |
busRouteNumber: | 100 |
buyerFinancing: | Cash |
buyerOfficeName: | Berkshire Hathaway HS NW |
calculatedSquareFootage: | 938 |
carportYN: | yes |
country: | US |
elevationUnits: | Feet |
energySource: | Electric |
exteriorFeatures: | Metal/Vinyl |
fireplaceYN: | no |
firptayn: | no |
firstRightOfRefusal: | no |
flooring: | Vinyl, Carpet |
foundationDetails: | Tie Down |
freeAndClear: | true |
furnished: | Unfurnished |
heatingCoolingType: | Forced Air |
highSchoolDistrict: | Peninsula |
inclusions: | Dishwasher, Dryer, GarbageDisposal, Refrigerator, StoveRange, Washer, Garbage, Sewer, Water |
interiorFeatures: | Forced Air, Wall to Wall Carpet, Water Heater |
irrigationWaterRightsYN: | no |
landLeaseAmount: | 760 |
landLeaseAmountFrequency: | Monthly |
levels: | One |
livingAreaUnits: | Square Feet |
lotFeatures: | Paved |
make: | Marlette |
manufacturedAfter06151976: | no |
manufacturedHomeParkApprovedForSale: | yes |
mlsAreaMajor: | 1 - Gig Harbor |
mlsSquareFootageSource: | Public Records |
mlsStatus: | Sold |
mobileHomeRemainsYN: | yes |
numberOfHomesInPark: | 64 |
offers: | Seller intends to review offers upon receipt |
parkName: | Hillcrest Park |
parkingTotal: | 2 |
petsAllowed: | Subj to Restrictions |
possession: | Closing |
powerCompany: | Peninsula Light |
powerProductionType: | Electric |
propertyCondition: | Fair |
roof: | Flat |
saleType: | MLS |
sellerDisclosure: | Exempt |
seniorCommunityYN: | yes |
seniorExemption: | no |
sewerCompany: | Hillcrest Community Sewer |
showMapLink: | yes |
skirt: | Metal |
spaceRentIncludes: | Garbage, Sewer, Water |
specialListingConditions: | None |
storageLocation: | Carport |
structureType: | Manufactured House |
styleCode: | 20 - Manuf-Single Wide |
taxAnnualAmount: | 117 |
taxYear: | 2022 |
thirdPartyApproval: | None |
utilities: | Electricity Available |
view: | Territorial |
viewYN: | yes |
waterCompany: | Hillcrest Community Water |
waterHeaterLocation: | Outside cabinet |
waterHeaterType: | Electric |
waterSource: | Community |
waterfrontYN: | no |
Photos
Please sign up for a Listing Manager account below to inquire about this listing