1012 SW 307th Street
Scroll

Description
Classy and sophisticated with a touch of industrial elegance, you’re sure to fall in love. Nestled in a well established, sleepy little neighborhood, lies this special little bungalow. The original hardwoods give hint to a life once lived inside these four walls, but you’re surrounded by tasteful updates from every vantage point. The kitchen offers plenty of space for several cooks and entertaining is a breeze in the open concept main living area. 3 generous bedrooms, a beautifully remodeled bathroom to serve all and a BIG, level, fully-fenced backyard completes the list of must-haves. There won’t be a doubt in your mind, this is the perfect place to call “home”.
View full listing detailsListing Details
Price: | $449,000 |
---|---|
Address: | 1012 SW 307th Street |
City: | Federal Way |
State: | Washington |
Zip Code: | 98023 |
Subdivision: | Mirror Lake |
MLS: | 1920114 |
Year Built: | 1958 |
Square Feet: | 800 |
Acres: | 0.193 |
Lot Square Feet: | 0.193 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
appliances: | Dishwasher, Microwave, Refrigerator, Stove/Range |
---|---|
appliancesIncluded: | Dishwasher, Microwave, Refrigerator, Stove/Range |
architecturalStyle: | Traditional |
attachedGarageYN: | yes |
basement: | None |
bathrooms: | 1 |
bathsFullMain: | 1 |
bedroomsPossible: | 3 |
buildingAreaTotal: | 800 |
buildingAreaUnits: | Square Feet |
buildingInformation: | Built On Lot |
buyerFinancing: | FHA |
buyerOfficeName: | Coldwell Banker Danforth |
calculatedSquareFootage: | 800 |
country: | US |
coveredSpaces: | 1 |
elementarySchool: | Lake Grove Elem |
elevationUnits: | Feet |
entryLocation: | Main |
exteriorFeatures: | Metal/Vinyl |
firstRightOfRefusal: | no |
flooring: | Hardwood, Laminate |
foundationDetails: | Poured Concrete |
furnished: | Unfurnished |
heatingCoolingType: | Wall |
highSchool: | Federal Way Snr High |
highSchoolDistrict: | Federal Way |
inclusions: | Dishwasher, Microwave, Refrigerator, StoveRange |
interiorFeatures: | Hardwood, Laminate, Double Pane/Storm Window, Water Heater |
levels: | One |
livingArea: | 800 |
livingAreaUnits: | Square Feet |
lotFeatures: | Paved |
lotSizeSquareFeet: | 8424 |
lotSizeUnits: | Square Feet |
mainLevelBedrooms: | 3 |
middleOrJuniorSchool: | Sacajawea Jnr High |
mlsAreaMajor: | 110 - Dash Point/Feder |
mlsLotSizeSource: | Realist |
mlsSquareFootageSource: | Realist |
mlsStatus: | Sold |
offers: | Seller will review offers on Offer Review Date (may review/accept sooner) |
parkingFeatures: | Attached Garage, Off Street |
parkingTotal: | 1 |
possession: | Closing, Negotiable, See Remarks |
powerCompany: | Puget Sound Energy |
powerProductionType: | Electric, Natural Gas |
preliminaryTitleOrdered: | yes |
roof: | Composition |
saleType: | MLS |
sellerDisclosure: | Provided |
seniorExemption: | no |
sewer: | Sewer Connected |
sewerCompany: | Lakeview |
showMapLink: | yes |
siteFeatures: | Cable TV, Fenced-Fully, Gas Available, High Speed Internet, Outbuildings |
specialListingConditions: | None |
structureType: | House |
styleCode: | 10 - 1 Story |
taxAnnualAmount: | 2836 |
taxYear: | 2021 |
topography: | Level |
utilities: | Cable Connected, High Speed Internet, Natural Gas Available, Sewer Connected, Electricity Available, Natural Gas Connected |
vegetation: | Fruit Trees, Garden Space |
view: | Territorial |
waterCompany: | Lakeview |
waterHeaterLocation: | Exterior Enclosure |
waterHeaterType: | Gas |
waterSource: | Public |
waterfrontYN: | no |
zoningJurisdiction: | City |
Photos
Please sign up for a Listing Manager account below to inquire about this listing